7 Night prices for Friday Arrivals
ARRIVAL
|
01 Jan | 12 Feb | 19 Feb | 02 Apr | 16 Apr | 30 Apr | 21 May | 28 May | 04 Jun | 11 Jun | 18 Jun | 25 Jun | 09 Jul |
DEPARTURE
|
12 Feb | 19 Feb | 02 Apr | 16 Apr | 30 Apr | 21 May | 28 May | 04 Jun | 11 Jun | 18 Jun | 25 Jun | 09 Jul | 16 Jul |
1/2 Term | Easter | May Day | 1/2 Term | ||||||||||
Liam | 275 | 319 | 279 | 495 | 445 | 485 | 509 | 757 | 555 | 559 | 565 | 619 | 619 |
Gibson | 315 | 355 | 319 | 579 | 475 | 555 | 569 | 759 | 629 | 619 | 725 | 755 | 829 |
Lakeview | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1439 | 1099 | 1235 | 1279 | 1309 | 1319 |
7 Night prices for Saturday Arrivals
ARRIVAL
|
02 Jan | 13 Feb | 20 Feb | 03 Apr | 17 Apr | 01 May | 22 May | 29 May | 05 Jun | 12 Jun | 19 Jun | 26 Jun | 10 Jul |
DEPARTURE
|
13 Feb | 20 Feb | 03 Apr | 17 Apr | 01 May | 22 May | 29 May | 05 Jun | 12 Jun | 19 Jun | 26 Jun | 10 Jul | 17 Jul |
1/2 Term | Easter | May Day | 1/2 Term | ||||||||||
Carpenters | 265 | 299 | 275 | 479 | 405 | 465 | 495 | 575 | 545 | 525 | 565 | 589 | 629 |
Kingfisher | 239 | 275 | 245 | 445 | 375 | 409 | 419 | 495 | 459 | 459 | 495 | 509 | 515 |
Heron | 239 | 275 | 245 | 445 | 375 | 409 | 419 | 495 | 459 | 459 | 495 | 509 | 515 |
Natalie Jane | 289 | 369 | 315 | 449 | 389 | 445 | 505 | 589 | 519 | 559 | 569 | 619 | 675 |
Foulston | 429 | 495 | 445 | 769 | 599 | 735 | 749 | 995 | 809 | 935 | 959 | 1089 | 1105 |
Caradon | 315 | 355 | 319 | 579 | 475 | 555 | 569 | 759 | 629 | 619 | 725 | 755 | 829 |
Stable | 435 | 539 | 435 | 709 | 555 | 649 | 769 | 999 | 809 | 885 | 899 | 999 | 1079 |
Lakeview 1 | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1229 | 1099 | 1235 | 1279 | 1309 | 1319 |
Lakeview 2 | 455 | 1049 | 489 | 945 | 655 | 865 | 1229 | 1429 | 1105 | 1315 | 1379 | 1379 | 1385 |
Lakeview 4 | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1229 | 1099 | 1235 | 1279 | 1309 | 1319 |
Riverview 1 | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1229 | 1099 | 1235 | 1279 | 1309 | 1319 |
Riverview 2 | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1229 | 1099 | 1235 | 1279 | 1309 | 1319 |
Riverbank | 385 | 695 | 395 | 745 | 579 | 655 | 1439 | 1299 | 1099 | 1235 | 1279 | 1309 | 1319 |
Riverside Villa | 1329 | 1065 | 1239 | 1265 | 1759 | 1429 | 1385 | 1569 | 1619 | 1695 | 1710 | 1750 | 1750 |
7 Night prices for Sunday Arrivals
ARRIVAL
|
03 Jan | 14 Feb | 21 Feb | 04 Apr | 18 Apr | 02 May | 23 May | 30 May | 06 Jun | 13 Jun | 20 Jun | 27 Jun | 11 Jul |
DEPARTURE
|
14 Feb | 21 Feb | 04 Apr | 18 Apr | 02 May | 23 May | 30 May | 06 Jun | 13 Jun | 20 Jun | 27 Jun | 11 Jul | 18 Jul |
1/2 Term | Easter | May Day | 1/2 Term | ||||||||||
Gamekeepers | 265 | 299 | 275 | 479 | 405 | 465 | 495 | 575 | 545 | 525 | 565 | 589 | 629 |
Coachmans | 289 | 369 | 315 | 449 | 389 | 445 | 505 | 589 | 519 | 559 | 569 | 619 | 675 |
Hayloft | 279 | 335 | 305 | 415 | 365 | 389 | 465 | 535 | 479 | 505 | 535 | 569 | 609 |